Nyob ntsiag to ntawm lub tshuab hluav taws xob hluav taws xob hauv tsev roj tsim hluav taws xob hauv lub zog




|
|
|











Nyob ntsiag to lub tshuab hluav taws xob - Cov tshuab hluav taws xob zoo tshaj plaws rau kev txhim khu kev qha hwj chim
Thaum lub zog tawm mus, pebCov tshuab hluav taws xob nyob ntsiag tomuabntxhi - Nyob ntsiag to, tsis siv neeg thaub qab fais fabTxhawm rau kom koj lub tsev khiav zoo. Raws li ib tugCov Khoom Lag Luam Zoo Tshaj PlawsMuaj, peb cov chav sib txuas ua keUltra - tsis muaj suab nrovnrogXiav kev vam meejThaum koj xav tau nws tshaj plaws.
Sab saum toj nta & Cov txiaj ntsig:
✔ Lub tsev qiv ntawv - kev ua haujlwm ntsiag to{{0- Advanced Seev Tshuab ua haujlwm ntawm tsuas yog58-65 db(quiet tshaj cov lus sib tham)
✔ Instant Tsis Siv Neeg Zog{{0- Txoj kev hloov pauv thaum lub sijhawm thaum muajHauv qab 30-thib ob pib
✔ Huv si nkab fais fab-} khiav ntawmnkev nkev lossis rojrau cov pa loj dua li cov diesel
✔ Tag nrho -}} Kev tiv thaiv hauv tsev-} muaj nyob rau hauv7kW rau 22kwcov qauv rau lub zog koj lub tsev
✔ Ntse Saib Xyuas{{0- wifi sib txuas cia cia koj tswj lub tshuab hluav taws xob remotely
✔ Tsawg txij nkawm{{0 {}} tus kheej -} Kev kuaj mob system ceeb toom koj kom tau txais kev pabcuam xav tau
| Tus qauv | SL - jk8 | SL - pa12 | SL - jk17 | SL -} jk18 |
| Roj Hom | LPG & NG / roj av | LPG & NG / roj av | LPG & NG / roj av | LPG & NG / roj av |
| Zaus (HZ) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Voltage (v) | 220 120/240 | 220 120/240 | 220 120/240 | 220 120/240 |
| Roj av (KW) | 8.0 / 8.5 | 12.0 /13.0 | 15.0 / 17.0 | 18.0 / 20.0 |
| LPG (KW) | 7.2 / 7.7 | 11.0 / 12.0 | 15.3 / 16.2 | 16.2 / 18.0 |
| Ng (kw) | 6.5 / 7.0 | 10.0 / 11.0 | 12.0 / 13.6 | 14.4 / 16.0 |
| Lub hwj chim Factor Cos ¢ | 1.0 | 1.0 | 0.8 | 0.8 |
| Roj Tank Muaj Peev Xwm (L) | / | / | / | / |
| LPG tau noj ntawm 75% thauj (kg / h) | 2.14 | 3.34 | 3.76 | 3.76 |
| Ng tau txais ntawm 75% thauj khoom (m3 / h) | 2.02 | 5.12 | 6.18 | 6.18 |
| Roj Tank | 50 L | 50 L | 50 L | 50 L |
| Muaj suab nrov txog 7m DB (a) | 69 | 69 | 69 | 69 |
| Pib Tawm | Hluav Taws Xob Pib | Hluav taws xob - pib | Hluav taws xob - pib | Hluav taws xob - pib |
| Tus qauv cav | Pob zeb sl460 | GB750 | Gb1000 | Gb1000 |
| Kev Hloov Chaw (CC) | 459 | 750 | 999 | 999 |
| Ntim loj (hli) | 1000 × 570 × 790 | 1320 × 730 × 1075 | 1320 × 730 × 1075 | 1320 × 730 × 1075 |
| Net / gross phaus (kg) | 169 / 180 | 310 / 335 | 327 / 352 | 327 / 352 |
| 20'ft / 40'hq | 66/ 138 | 24 / 54 | 24 / 54 | 24 / 54 |
Nyob ntsiag to ntawm lub tshuab hluav taws xob hluav taws xob hauv tsev roj tsim hluav taws xob hauv lub zog
|
|
|
|
|
|
Cim npe nrov: Cov tshuab hluav taws xob ntsiagor zoo tshaj plaws rau bootup, Tuam Tshoj nyob ntsiag to lub tshuab hluav taws xob zoo tshaj plaws rau backup neeg tsim hluav taws xob, Hoobkas
















